1
/
of
1
Stihl
Stihl MS211 Petrol Chainsaw 16"
Stihl MS211 Petrol Chainsaw 16"
Regular price
£445.00 GBP
Regular price
Sale price
£445.00 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
PLENTY OF POWER FOR CUTTING FIREWOOD AND FELLING SMALL TREES
Advanced engine technology and a value price are just some of the things the STIHL MS 211 chainsaw has to offer. Powered by a low-emission engine, this chainsaw features a pre-separation air filtration system— extending the cleaning life of the air filter so you have less maintenance. With low vibrations, good cutting speed and plenty of power, this STIHL chainsaw is just the thing when it's time to get the job done.
TECHNICAL DETAILS
Displacement | 35.2 cm³ |
Power output | 1.7/2.3 kW/bhp |
Bar length | 35-40 cm |
Bar length | 14-16 in |
Weight | 4.3 kg 1) |
Weight | 4.98 / 5.08 kg 2) |
Power-to-weight ratio | 2.5 kg/kW |
Sound pressure level | 100 dB(A) 3) |
Sound power level | 113 dB(A) 3) |
Vibration values left/right | 3.5/3.5 m/s2 4) |
STIHL Oilomatic saw chain pitch/type | 3/8" P PM3 |
STIHL Oilomatic saw chain pitch/type | 3/8" P |
Oil pump | Not adjustable |
Tank volume | 0.27 l |
Chain pitch | 3/8" P |
Chain tensioning | Lateral chain tensioning |
Sprocket - number of teeth | 7 |
Filter | Standard filter / long-term filter system (pre-separation) |
Filter material | Non-woven fabric |
Bumper spike | 0 Steel claws,1 Steel claws |
Cylinder | Chrome |
Oil tank volume | 265 cm³ |
Sprocket | Sprocket profile |
Anti vibration system | AV + steel spring |
Filler cap | Tool-free filler cap |
EPA Certified fuel consumption | 0.846 l/h |
CO² | 999 g/kWh |
Handle type | Standard grip |
Exhaust | Standard muffler |
Carburettor | Standard carburettor / Compensator / limiter caps / carburettor heater |
Speed at maximum power | 10000 rpm |
Additional features | Ematic chain lubrication system |
EPA Certified fuel consumption | 0.223 glh |
Share
