Stihl
Stihl MS500i Petrol Chainsaw
Stihl MS500i Petrol Chainsaw
Please Note our products are available for local delivery only currently. Please get in contact if you require further shipping (over 30 miles from store) & we will try our best to work it out.
Couldn't load pickup availability
MS 500¡ Petrol Chainsaw: Powerful 5.0 kW chainsaw with electronically controlled fuel injection
The innovative MS 500i chainsaw from STIHL is the world’s first chainsaw with electronically controlled fuel injection. Its agile, performance-optimised engine accelerates very quickly. Thanks to its extremely successful lightweight design, this tool achieves an impressively low power-to-weight ratio of 1.24 kg/kW. This high-torque machine is a powerful solution for use in professionally harvesting large timber.
The MS 500i features a simple start-up sequence as well as very good starting behaviour under all usage conditions. Sensory fuel metering guarantees that the mixture is directly adapted to the oxygen content of the air. Like the MS 462, this saw can be very easily pivoted and – thanks to its new bumper spikes and sprocket cover – can be guided close to tree trunks.
TECHNICAL DETAILS
| Displacement | 79.2 cm³ |
| Power output | 5/6.8 kW/bhp |
| Bar length | 50-63 cm |
| Bar length | 20-25 in |
| Weight | 6.2 kg 1) |
| Weight | 7.47 / 7.78 kg 2) |
| Power-to-weight ratio | 1.24 kg/kW |
| Sound pressure level | 106 dB(A) 3) |
| Sound power level | 119 dB(A) 3) |
| Vibration values left/right | 4.2/4 m/s2 4) |
| STIHL Oilomatic saw chain pitch/type | 3/8" |
| Oil pump | Adjustable |
| Tank volume | 0.78 l |
| Chain pitch | 3/8" |
| Chain tensioning | Side chain tensioner |
| Sprocket - number of teeth | 7 |
| Filter | Cartridge filter HD2 |
| Filter material | PET fabric |
| Bumper spike | Steel spike |
| Cylinder | 4 channel / chrome |
| Oil tank volume | 325 cm³ |
| Sprocket | Rim sprocket |
| Anti vibration system | Full AV-System |
| Filler cap | Tool-free filler cap |
| EPA Certified fuel consumption | 2.707 l/h |
| CO² | 707 g/kWh |
| Handle type | Standard grip |
| Exhaust | Standard silencer |
| Speed at maximum power | 10000 rpm |
| EPA Certified fuel consumption | 0.715 glh |
Share
